2024 PLANNED EVENTS
DATE | TIME | EVENT | BUDGET | ACTUAL EXPENSE |
02/24/2024 | Sweet Heart Dinner | $2500 | $2321.85 | |
03/23/2024 | Easter Egg Hunt | $750 | $555.68 | |
04/13/2024 | Clubhouse Yard Sale | $500 | $35.47 | |
05/18/2024 | Fun Run & Yoga | $500 | ||
FOLLOWING EVENTS ARE PLANNED BUT LOOK OUT EMAIL FOR CONFIRMATION | ||||
June 7th, 2024 | 4pm to 6pm | End of School Ice Cream Social and Pool Party * There will be an ice cream truck and competitive pool games for multiple ages! * Rumor is there may even be prizes! 😉 | $500 | |
June 28th, 2024 | 5:45pm to 7:45pm | Pizza by the pool & BYOB Possible Vendor(Not Finalized) Giacomo’s Pizzeria & Italian Restaurant Jet’s Pizza Menu(Not Finalized) | $750 | |
July 27th, 2024 | End of Summer Cookout | $4000 | ||
August 06, 2024 | National Night Out | $500 |
2023 FINAL SUMMARY
DATE | EVENT | BUDGET | ACTUAL EXPENSE |
02/25/2023 | Couples Dinner | $2500 | $2184.64 |
04/02/2023 | Easter Egg Hunt | $500 | $551.95 |
04/29/2023 | Fun Run | $200 | $208.56 |
06/09/2023 | End of School Ice Cream Social | $300 | $152.07 |
07/29/2023 | End of Summer Picnic | $4000 | $4013.62 |
10/28/2023 | Halloween Costume Party | $500 | $463 |
November | Holiday Decorating | $3200 | $2220.64 |
12/09/2023 | Holiday Party | $3200 | $2767.39 |
December TBD | Planning & Thank You Dinner | $600 | $0 |